Call Us
+1 (501) 407-0712
Need Custom?

CK
This is a configurable product. Please use the RFQ form and provide as much information as possible for us to provide a custom quotation.
| Polarization | Linear |
|---|---|
| Polarization Ratio | >100:1 |
| Beam Divergence (1/e2) | >1mRad |
| User Focusable | No |
| Modulation Input Volt (VDC) | Digital 0-5VDC TTL Standard / Analog 0-5VDC |
| Max Modulation Rate Analog | 10MHz |
| Max Modulation Rate Digital | 200MHz |
| Propagation Delay (ns) | Digital 30-50ns / Analog 20-40ns |
| Modulation Input Impedance | Digital 50 Ohms AC / Analog 500 Ohms |
| Compatible packages | 3.8mm, 5.38mm |
| Glass Lenses | G, G10B, G11B, G1B, G1C, G2B, G2C, G3B – Standard Lens, G4B, G5B, G6B, G7B, G8B, G9B |
| Plastic Lenses | PZ |
| Line Gen Lenses (Fan Angle) | L0 – 3°, L1 – 80°, L10 – 105°, L11 – 0.7°, L12 – 80°, L2 – 37°, L3 – 20°, L5 – 30°, L6 – 18°, L7 – 9°, L8 – 6.5°, L9 – 4.5° |
| Diffractive Optics | L50 – Cross Hair, L51 – 5° Line Generator, L52 – 10° Grid, L53 – 4 x 4 Spot Array, L54 – 9 x 9 Spot Array, L55 – 30° Line Generator, L56 – Scope, L57 – Alignment |
| Fiber Optic Pigtail Assy | F2 – SM FC Connector, F3 – SM ST Connector, F5 – SM ST Connector, F7 – SM ST Connector |
| Product Weight | 0.65 |
Contact Us
CK