Call Us
+1 (501) 407-0712
Need Custom?

Microprocessor Controlled, Ultra Stable Laser Module with Basic Optics & Analog Modulation
| Pwr Stability Over Temp Rng | <2% |
|---|---|
| Output Power Stability @ 25c | 0.1 |
| Noise RMS(10Hz-5MHz) | <0.1% |
| Polarization | Linear |
| Polarization Ratio | >100:1 at 100% power |
| Beam Shape | Elliptical or Circular |
| Beam Divergence (1/e2) | >1mRad |
| Beam Pointing Stability | <6µRad/°C |
| User Focusable | Yes |
| Operating Voltage (VDC) | 43964 |
| Max Operating Current (mA) | 3000 |
| Modulation Signal | Analog |
| Modulation Input Volt (VDC) | 0-1 |
| Rise/fall times analog (ns) | 12 |
| Max Modulation Rate Analog | 30 MHz |
| Max Modulation Rate Digital | N.A. |
| Propagation Delay (ns) | 26 |
| Modulation Input Impedance | 50 Ohms DC |
| Operating Temp Range (?C) | 5 – 40° |
| Temperature Stability (?C) | 0.01 |
| Module Dimensions (In / mm) | 1.5 x 6.05 |
| Compatible packages | 3.8mm, 5.6mm, 9mm, C MOUNT |
| Max Laser Drive Current | 1200 |
| Max Operating Temp (°C) | 40 |
| Max Power (in mW) | 1200 |
| Max Wavelength (in nm) | 1600 |
| Min Operating Temp | 5 |
| Minimum Power (in mW) | 0.01 |
| Minimum Wavelength (in nm) | 375 |
| Operating Mode | Analog Modulation |
| Output Power | 0.1-1000 |
| Maximum Power (mW) | 1000 |
| Minimum Power (mW) | 0.1 |
| Power Units | mW |
| Product Weight | 1 |
Contact Us
Accepts 9mm & 5.6mm Laser Diodes