Call Us
+1 (501) 407-0712
Need Custom?

High Power Laser Module with Basic Optics
| Pwr Stability Over Temp Rng | Diode Dependent |
|---|---|
| Noise RMS(10Hz-5MHz) | <0.5% |
| Polarization | Linear |
| Polarization Ratio | Typ >100:1 |
| Polarization State | Linear |
| Beam Shape | Elliptical or Circular |
| Beam Pointing Stability | <10 |
| User Focusable | Yes |
| Operating Voltage (VDC) | 3.3-9 |
| Max Operating Current (mA) | 510 |
| Modulation Signal | CW |
| Operating Temp Range (?C) | 10 -35 |
| Module Dimensions (In / mm) | .75 x 3.19 |
| Compatible packages | 5.6mm, 9mm |
| Max Laser Drive Current | 500 |
| Max Operating Temp (°C) | 35 |
| Max Wavelength (in nm) | 1600 |
| Min Operating Temp | 10 |
| Minimum Power (in mW) | 0.01 |
| Minimum Wavelength (in nm) | 375 |
| Operating Mode | CW |
| Output Power | 0.1-450 |
| Maximum Power (mW) | 450 |
| Minimum Power (mW) | 0.1 |
| Product Weight | 1.0001 |
Contact Us
High Power PM to 500mA Iop (Accepts 9mm & 5.6mm Laser Diodes)