Call Us
+1 (501) 407-0712
Need Custom?

The SPMC is an ultra compact laser diode module.
This is a configurable product. Users can configure the laser module platform with a laser diode to achieve the best product configuration for your application. Step 1: In the box below, select your laser diode by entering the minimum and maximum wavelengths you can accept. The choices of laser diodes will change ;dynamically. make your diode selection by clicking the circle beside the laser diode part number. Step 2: enter the output power you desire. Step 3: Select a lens. Most users should select the default lens. This provides the best balance of price and performance. Step 4: Choose centering or no centering. Since this option increases the cost, you should choose centering only if it is essential for your application. Final Step: Click submit RFQ and enter your brief contact information.
| Pwr Stability Over Temp Rng | ±3% |
|---|---|
| Noise RMS(10Hz-5MHz) | <0.5% |
| Polarization | Linear |
| Polarization Ratio | Typ >100:1 |
| Polarization State | Linear |
| Beam Shape | Elliptical or Circular |
| Beam Pointing Stability | <10 |
| User Focusable | Yes |
| Operating Voltage (VDC) | 3.3-9 |
| Max Operating Current (mA) | 70 |
| Modulation Signal | CW |
| Operating Temp Range (?C) | 14885 |
| Module Dimensions (In / mm) | .28 x .65 |
| Head Dimensions | .28 x .65 (7.12 x 16.5mm) |
| Compatible packages | 5.6mm |
| Dimensions | Users choice of several different driver sizes |
| Max Laser Drive Current | 60 |
| Max Operating Temp (°C) | 40 |
| Max Wavelength (in nm) | 1600 |
| Min Operating Temp | 10 |
| Minimum Power (in mW) | 0.01 |
| Minimum Wavelength (in nm) | 375 |
| Operating Mode | CW |
| Output Power | 0.1-100 |
| Maximum Power (mW) | 100 |
| Minimum Power (mW) | 0.1 |
| Product Weight | 1.0001 |
Contact Us
The SPMC is an ultra compact laser diode module.