ACM Series | Compact Circular-Beam Laser Modules
The ACM Series delivers gas-laser-style circular beams using precision anamorphic prism optics inside a compact, factory-aligned module. Available in two configurations — ACM (Continuous-Wave) and ACMT (TTL-Modulated) — these units provide consistent, visually round output suitable for alignment, instrumentation, and OEM integration.
Each ACM module integrates a diode, driver electronics, and a prism/lens optical train within a sealed aluminum housing.This internal correction system reshapes the diode’s elliptical emission into a near-circular beam, matching the visual geometry of a HeNe laser without the size, fragility, or warm-up time.
| Product Name | Wavelengths Offered | Operating Modes | Output Power (Maximum) | Operating Voltages (Typical) |
|---|
Pre-Configured Lasers (Standardized Products)
To streamline integration and shorten lead times, Power Technology offers a set of standardized ACM configurations that cover the most common wavelengths and power levels used in alignment, instrumentation, and machine vision systems. Use Add to Cart where enabled; otherwise select Quick Quote for lead time and volume pricing.
The ACM is an excellent replacement for large, inefficient gas lasers. The unit yields a round beam that imitates a gas laser’s naturally circular beam while offering several advantages: compact size, lighter weight, and dramatically lower power consumption. The ACM achieves its beam circularization via a pair of anamorphic correcting prisms, an astigmatic lens, and an output aperture. The unit operates in automatic power control mode and serves as an ideal OEM component for positioning, alignment, and measurement applications.
| Product Name | Color | Wavelength (nm) | Power | Power Units | Default Optical Configuration | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power | hf:att:pa_operating-voltage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACM3(635-5)G55B1 | Red | 635 | 3 | mW | Collimated | $837.81 | red | 635 | 3 | 5 | ||
| ACM240(1064-300)G48C | Infrared | 1064 | 240 | mW | Collimated | Contact Us | infrared | 1064 | 240 | 5 | ||
| ACM40(980-50)G59 | Infrared | 980 | 40 | mW | Collimated | Contact Us | infrared | 980 | 40 | 5 | ||
| ACM100(783-120)G50 | Infrared | 785 | 100 | mW | Collimated | Contact Us | infrared | 785 | 100 | 5 | ||
| ACM50(783-120)G50 | Infrared | 785 | 50 | mW | Collimated | Contact Us | infrared | 785 | 50 | 5 | ||
| ACM9(785-10)G55B1 | Infrared | 785 | 9 | mW | Collimated | Contact Us | infrared | 785 | 9 | 5 | ||
| ACMxx(685-100)G55B1 | Red | 685 | 90 | mW | Collimated | Contact Us | red | 685 | 90 | 5 | ||
| ACM45(520-50)G55A2 | Green | 520 | 45 | mW | Collimated | Contact Us | green | 520 | 45 | 8 | ||
| ACM70(450-80)G55A2 | Blue | 450 | 70 | mW | Collimated | Contact Us | blue | 450 | 70 | 8 | ||
| ACM18(405-20)G55A2 | Blue | 405 | 18 | mW | Collimated | Contact Us | blue | 405 | 18 | 8 |
Contact Us:
For custom quotes and more information about our continuous wave lasers or other technology services, please call, chat or submit our online form below.
Accessories: ACM Series
| Product Name | Summary | Buy |
|---|
