Red Laser Modules
lOOKING FOR LASERS IN THE RED SPECTRUM? yOU'VE COME TO THE RIGHT PLACE.
Power Technology Inc. provides a variety of product lines to choose from when looking at purchasing red diode laser modules. Since 1969, our red laser modules have provided precision light to Interferometry, Holography, Machine Vision, Confocal Fluorescence Microscopy, Flow Cytometry, DNA Sequencing, Metrology, Optogenetics, PDT, Dental, Pointing, LiDAR, and many more applications. Our red laser selection includes modules that are highly-precise, feature PID temperature control loops, adjustable focus, digital or analog output, and so much more.
Want to learn more about what red laser modules are the perfect fit for your upcoming application or project? Let The Laser Experts handle the heavy lifting. Our typical red wavelengths are 633nm, 635nm, 639nm, 650nm, 655nm, 658nm, 660nm, 670nm, 685nm, 690nm, and 705nm – but we offer customization services for those looking outside these options. Contact us to learn more about our custom red lasers today!
Product Name | Color | Wavelength (nm) | Power | Power Units | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power-in-mw | hf:att:pa_beam-shape | hf:att:pa_modulation-signal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PMH05(635-5)G55B1 | Red | 635 | 5 | mW | $734.68 | red | 635 | circular-elliptical | digital | |||
PMA05(635-5)G55B1 | Red | 635 | 5 | mW | $734.68 | red | 635 | circular-elliptical | digital | |||
PMT05(635-5)G55B1 | Red | 635 | 5 | mW | $602.70 | red | 635 | circular-elliptical | digital | |||
RS2-670-5 G50 | Red | 670 | 5 | mW | $299.01 | red | 670 | elliptical | ||||
RS2-670-5L10 | Red | 670 | 5 | mW | $299.01 | red | 670 | elliptical | ||||
RS2-635-5L10 | Red | 635 | 5 | mW | $221.93 | red | 635 | elliptical | ||||
RS2-635-5 | Red | 635 | 5 | mW | $221.93 | red | 635 | elliptical | ||||
HRMX(660-5) | Red | 660 | 5 | mW | Contact Us | red | 660 | |||||
HRM(780-50) | Red | 780 | 50 | mW | Contact Us | red | 780 | |||||
HRM(638-120) | Red | 638 | 120 | mW | Contact Us | red | 638 | |||||
HRM(638-5) | Red | 638 | 5 | mW | Contact Us | red | 638 | |||||
HRMX(660-50) | Red | 660 | 50 | mW | Contact Us | red | 660 | |||||
HRM(660-50) | Red | 660 | 50 | mW | Contact Us | red | 660 | |||||
HRM(660-5) | Red | 660 | 5 | mW | Contact Us | red | 660 | |||||
IQ1C05(1550-6)G51 | Blue, Green, Infrared, Red | 1550 | mW | Contact Us | blue green infrared red | 1550 | 5 | circular elliptical | cw | |||
CK1100(630-1200)G29 | Red | 630 | 1100 | mW | Contact Us | red | 630 | |||||
USBL-705-35-R-G55B1 | Red | 705 | 35 | mW | Contact Us | red | 705 | elliptical | ||||
USBL-705-05-R-G55B1 | Red | 705 | 5 | mW | Contact Us | red | 705 | elliptical | ||||
USBL-690-31B-R-G55B1 | Red | 690 | 31 | mW | Contact Us | red | 690 | circular | ||||
USBL-690-31-R-G55B1 | Red | 690 | 31 | mW | Contact Us | red | 690 | elliptical | ||||
USBL-685-90-R-Gxx OP1511 | Red | 685 | 90 | mW | Contact Us | red | 685 | elliptical | ||||
USBL-670-9B-R-G55B1 | Red | 670 | 9 | mW | Contact Us | red | 670 | circular | ||||
USBL-670-9-R-G55B1 | Red | 670 | 9 | mW | Contact Us | red | 670 | elliptical | ||||
USBL-670-5B-R-G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | circular | ||||
USBL-670-5-R-G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | ||||
USBL-660-115B-R-G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | circular | ||||
USBL-660-115-R-G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | ||||
USBL-658-40B-R-G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | circular | ||||
USBL-658-40-R-G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | ||||
USBL-655-5B-R-G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | circular | ||||
USBL-655-5-R-G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | ||||
USBL-635-15B-R-G55B1 | Red | 635 | 15 | mW | Contact Us | red | 635 | circular | ||||
USBL-635-15-R-G55B1 | Red | 635 | 15 | mW | Contact Us | red | 635 | elliptical | ||||
USBL-705-35-S-G55B1 | Red | 705 | 35 | mW | Contact Us | red | 705 | elliptical | ||||
USBL-705-05-S-G55B1 | Red | 705 | 5 | mW | Contact Us | red | 705 | elliptical | ||||
USBL-690-31B-S-G55B1 | Red | 690 | 31 | mW | Contact Us | red | 690 | circular | ||||
USBL-690-31-S-G55B1 | Red | 690 | 31 | mW | Contact Us | red | 690 | elliptical | ||||
USBL-685-90-S-G55B1 | Red | 685 | 90 | mW | Contact Us | red | 685 | elliptical | ||||
USBL-670-9B-S-G55B1 | Red | 670 | 9 | mW | Contact Us | red | 670 | circular | ||||
USBL-670-9-S-G55B1 | Red | 670 | 9 | mW | Contact Us | red | 670 | elliptical | ||||
USBL-670-5B-S-G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | circular | ||||
USBL-670-5-S-G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | ||||
USBL-660-115B-S-G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | circular | ||||
USBL-660-115-S-G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | ||||
USBL-658-40B-S-G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | circular | ||||
USBL-658-40-S-G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | ||||
USBL-655-5B-S-G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | circular | ||||
USBL-655-5-S-G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | ||||
USBL-635-15B-S-G55B1 | Red | 635 | 15 | mW | Contact Us | red | 635 | circular | ||||
USBL-635-15-S-G55B1 | Red | 635 | 15 | mW | Contact Us | red | 635 | elliptical | ||||
PLG10(650-10)G55B1 | Red | 650 | 10 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG05(650-10)G55B1 | Red | 650 | 5 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG02(650-10)G55B1 | Red | 650 | 2 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG01(650-10)G55B1 | Red | 650 | 1 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG10(635-10)G55A2 | Red | 635 | 10 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG05(635-5)G55A2 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG02(635-5)G55A2 | Red | 635 | 2 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG10(650-10)G32 | Red | 650 | 10 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG05(650-10)G32 | Red | 650 | 5 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG02(650-10)G32 | Red | 650 | 2 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG01(650-10)G32 | Red | 650 | 1 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLG10(635-10)G32 | Red | 635 | 10 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG05(635-5)G32 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG02(635-5)G32 | Red | 635 | 2 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLG01(635-5)G32 | Red | 635 | 1 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB10(650-10)G55B1 | Red | 650 | 10 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB05(650-10)G55B1 | Red | 650 | 5 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB02(650-10)G55B1 | Red | 650 | 2 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB01(650-10)G55B1 | Red | 650 | 1 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB10(635-10)G55A2 | Red | 635 | 10 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB05(635-5)G55A2 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB02(635-5)G55A2 | Red | 635 | 2 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB10(650-10)G32 | Red | 650 | 10 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB05(650-10)G32 | Red | 650 | 5 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB02(650-10)G32 | Red | 650 | 2 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB01(650-10)G32 | Red | 650 | 1 | mW | Contact Us | red | 650 | elliptical | digital | |||
PLB10(635-10)G32 | Red | 635 | 10 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB05(635-5)G32 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB02(635-5)G32 | Red | 635 | 2 | mW | Contact Us | red | 635 | elliptical | digital | |||
PLB01(635-5)G32 | Red | 635 | 1 | mW | Contact Us | red | 635 | elliptical | digital | |||
ACMxx(685-100)G55B1 | Red | 685 | 90 | mW | Contact Us | red | 685 | circular | ||||
Grande2(639-2)G50 | Red | 639 | 1.48 | W | Contact Us | red | 639 | elliptical | digital | |||
Grande0.7(635-0.7)G50 | Red | 635 | 650 | mW | Contact Us | red | 635 | elliptical | digital | |||
PMH35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMH05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMH31(690-35B)G57B | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMH31(690-35)G55B1 | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMH09(670-10B)G57B | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMH09(670-10)G55B1 | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMH05(670-5B)G57B | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMH05(670-10)G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMH115(660-130B)G57B | Red | 660 | 95 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMH95(660-130)G55B1 | Red | 660 | 95 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMH40(658-45B)G57B | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMH40(658-45)G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMH05(655-7B)G57B | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMH05(655-7)G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMH30(635-35B)G57B | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMH30(639-35)G55B1 | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMH13(635-15B)G57B | Red | 635 | 13 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMH12(635-15)G55B1 | Red | 635 | 12 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMH05(635-5B)G57B | Red | 635 | 5 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMG10(650-10)G55B1 | Red | 650 | 10 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMG05(650-10)G55B1 | Red | 650 | 5 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMG02(650-10)G55B1 | Red | 650 | 2 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMG01(650-10)G55B1 | Red | 650 | 1 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMG10(635-10)G55A2 | Red | 635 | 10 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMG05(635-5)G55A2 | Red | 635 | 5 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMG02(635-5)G55A2 | Red | 635 | 2 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMB10(650-10)G55B1 | Red | 650 | 10 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMB05(650-10)G55B1 | Red | 650 | 5 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMB02(650-10)G55B1 | Red | 650 | 2 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMB01(650-10)G55B1 | Red | 650 | 1 | mW | Contact Us | red | 650 | circular-elliptical | digital | |||
PMB10(635-10)G55A2 | Red | 635 | 10 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMB05(635-5)G55A2 | Red | 635 | 5 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMB02(635-5)G55A2 | Red | 635 | 2 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMA35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMA05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMA31(690-35B)G57B | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMA31(690-35)G55B1 | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMA09(670-10B)G57B | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMA09(670-10)G55B1 | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMA05(670-5B)G57B | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMA05(670-10)G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMA90(660-130B)G57B | Red | 660 | 90 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMA90(660-130)G55B1 | Red | 660 | 90 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMA40(658-45B)G57B | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMA40(658-45)G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMA05(655-7B)G57B | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMA05(655-7)G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMA30(635-35B)G57B | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMA30(639-35)G55B1 | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMA13(635-15B)G57B | Red | 635 | 13 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMA13(635-15)G55B1 | Red | 635 | 13 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMA05(635-5B)G57B | Red | 635 | 5 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMT35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMT05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | circular-elliptical | digital | |||
PMT31(690-35B)G57B | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMT31(690-35)G55B1 | Red | 690 | 35 | mW | Contact Us | red | 690 | circular-elliptical | digital | |||
PMT09(670-10B)G57B | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMT09(670-10)G55B1 | Red | 670 | 10 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMT05(670-5B)G57B | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMT05(670-10)G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | circular-elliptical | digital | |||
PMT115(660-130B)G57B | Red | 660 | 115 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMT115(660-130)G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | circular-elliptical | digital | |||
PMT40(658-45B)G57B | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMT40(658-45)G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | circular-elliptical | digital | |||
PMT05(655-7B)G57B | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMT05(655-7)G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | circular-elliptical | digital | |||
PMT30(635-35B)G57B | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMT30(639-35)G55B1 | Red | 639 | 30 | mW | Contact Us | red | 639 | circular-elliptical | digital | |||
PMT13(635-15B)G57B | Red | 635 | 13 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMT13(635-15)G55B1 | Red | 635 | 13 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
PMT05(635-5B)G57B | Red | 635 | 5 | mW | Contact Us | red | 635 | circular-elliptical | digital | |||
WRM(635-30)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | elliptical | ||||
WRM(635-5)G50 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | ||||
WRM(635-1)G50 | Red | 635 | 1 | mW | Contact Us | red | 635 | elliptical | ||||
WRM.85(635-5)G55B1 | Red | 635 | 1 | mW | Contact Us | red | 635 | elliptical | ||||
WRM4.5(635-5)G55B1 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | ||||
IQ6C20(633-16)G50 | Red | 633 | 20 | mW | Contact Us | red | 633 | circular | ||||
IQ6C30(660-30)G50 | Red | 660 | 30 | mW | Contact Us | red | 660 | circular | ||||
IQ2C35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | circular | ||||
IQ2C05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | circular | ||||
IQ2C09(670-10)G55B | Red | 670 | 10 | mW | Contact Us | red | 670 | circular | ||||
IQ2C05(670-10)G55B | Red | 670 | 5 | mW | Contact Us | red | 670 | circular | ||||
IQ2C115(660-130)G48B | Red | 660 | 115 | mW | Contact Us | red | 660 | circular | ||||
IQ2C180(635-200)G50 | Red | 639 | 180 | mW | Contact Us | red | 639 | circular | ||||
IQ2C30(639-35)G48B | Red | 639 | 30 | mW | Contact Us | red | 639 | circular | ||||
IQ1C35(705-40)G55B1 | Red | 705 | 40 | mW | Contact Us | red | 705 | elliptical | ||||
IQ1C05(705-40)G55B1 | Red | 705 | 40 | mW | Contact Us | red | 705 | elliptical | ||||
IQ1C31(690-35B)G55B1 | Red | 690 | 35 | mW | Contact Us | red | 690 | elliptical | ||||
IQ1C31(690-35)G55B1 | Red | 690 | 35 | mW | Contact Us | red | 690 | elliptical | ||||
IQ1C90(685-100)G55B1 | Red | 685 | 100 | mW | Contact Us | red | 685 | elliptical | ||||
IQ1C09(670-10B)G55B1 | Red | 670 | 10 | mW | Contact Us | red | 670 | elliptical | ||||
IQ1C09(670-10)G55B1 | Red | 670 | 10 | mW | Contact Us | red | 670 | elliptical | ||||
IQ1C05(670-5B)G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | ||||
IQ1C05(670-10)G55B1 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | ||||
IQ1C115(660-130B)G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | ||||
IQ1C115(660-130)G55B1 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | ||||
IQ1C40(658-45B)G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | ||||
IQ1C40(658-45)G55B1 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | ||||
IQ1C05(655-7B)G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | ||||
IQ1C05(655-7)G55B1 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | ||||
IQ1C175(635-200)G55B1 | Red | 639 | 175 | mW | Contact Us | red | 639 | elliptical | ||||
IQ1C25(635-35B)G55B1 | Red | 639 | 25 | mW | Contact Us | red | 639 | elliptical | ||||
IQ1C25(639-35)G55B1 | Red | 639 | 25 | mW | Contact Us | red | 639 | elliptical | ||||
IQ1C13(635-15B)G55B1 | Red | 635 | 13 | mW | Contact Us | red | 635 | elliptical | ||||
IQ1C13(635-15)G55B1 | Red | 635 | 13 | mW | Contact Us | red | 635 | elliptical | ||||
IQ1C5(635-5B)G55B1 | Red | 635 | 4.5 | mW | Contact Us | red | 635 | elliptical | ||||
CK35(705-40)G50 | Red | 705 | 35 | mW | Contact Us | red | 705 | elliptical | analog-digital | |||
CK05(705-40)G50 | Red | 705 | 5 | mW | Contact Us | red | 705 | elliptical | analog-digital | |||
CK31(690-35B)G50 | Red | 690 | 35 | mW | Contact Us | red | 690 | elliptical | analog-digital | |||
CK31(690-35)G50 | Red | 690 | 35 | mW | Contact Us | red | 690 | elliptical | analog-digital | |||
CK90(685-100)G55B1 | Red | 685 | 100 | mW | Contact Us | red | 685 | elliptical | analog-digital | |||
CK09(670-10B)G50 | Red | 670 | 10 | mW | Contact Us | red | 670 | elliptical | analog-digital | |||
CK09(670-10)G50 | Red | 670 | 10 | mW | Contact Us | red | 670 | elliptical | analog-digital | |||
CK05(670-5B)G50 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | analog-digital | |||
CK05(670-10)G50 | Red | 670 | 5 | mW | Contact Us | red | 670 | elliptical | analog-digital | |||
CK115(660-130B)G50 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | analog-digital | |||
CK115(660-130)G50 | Red | 660 | 115 | mW | Contact Us | red | 660 | elliptical | analog-digital | |||
CK40(658-45B)G50 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | analog-digital | |||
CK40(658-45)G50 | Red | 658 | 40 | mW | Contact Us | red | 658 | elliptical | analog-digital | |||
CK05(655-7B)G50 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | analog-digital | |||
CK05(655-7)G50 | Red | 655 | 5 | mW | Contact Us | red | 655 | elliptical | analog-digital | |||
CK180(635-200)G50 | Red | 639 | 180 | mW | Contact Us | red | 639 | elliptical | analog-digital | |||
CK30(635-35B)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | elliptical | analog-digital | |||
CK30(639-35)G50 | Red | 639 | 30 | mW | Contact Us | red | 639 | elliptical | analog-digital | |||
CK13(635-15B)G50 | Red | 635 | 13 | mW | Contact Us | red | 635 | elliptical | analog-digital | |||
CK13(635-15)G50 | Red | 635 | 13 | mW | Contact Us | red | 635 | elliptical | analog-digital | |||
CK5(635-5B)G50 | Red | 635 | 5 | mW | Contact Us | red | 635 | elliptical | analog-digital | |||
PM25(690-30B)G32 | Red | 690 | 25 | mW | Contact Us | red | 690 | circular-elliptical | ||||
PM25(639-30B)G32 | Red | 639 | 25 | mW | Contact Us | red | 639 | circular-elliptical | ||||
PM4.5(635-5B)G32 | Red | 635 | 4.5 | mW | Contact Us | red | 635 | circular-elliptical | ||||
PM90(685-100)G55B1 | Red | 685 | 100 | mW | Contact Us | red | 685 | circular-elliptical | ||||
PNF-x01L-690-35-ff-oo | Red | 690 | mW | Contact Us | red | 690 | 35 | even-intensity-line | ||||
PNF-x01L-685-50-ff-oo | Red | 685 | mW | Contact Us | red | 685 | 50 | even-intensity-line | ||||
PNF-x01L-685-35-ff-oo | Red | 685 | mW | Contact Us | red | 685 | 35 | even-intensity-line | ||||
PNF-x01L-685-20-ff-oo | Red | 685 | mW | Contact Us | red | 685 | 20 | even-intensity-line | ||||
PNF-x01L-685-100-ff-oo | Red | 685 | mW | Contact Us | red | 685 | 100 | even-intensity-line | ||||
PNF-x01L-670-5-ff-oo | Red | 670 | mW | Contact Us | red | 670 | 5 | even-intensity-line | ||||
PNF-x01L-670-1-ff-oo | Red | 670 | mW | Contact Us | red | 670 | 1 | even-intensity-line | ||||
PNF-x01L-670-10-ff-oo | Red | 670 | mW | Contact Us | red | 670 | 10 | even-intensity-line | ||||
PNF-x01L-660-5-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 5 | even-intensity-line | ||||
PNF-x01L-660-50-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 50 | even-intensity-line | ||||
PNF-x01L-660-35-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 35 | even-intensity-line | ||||
PNF-x01L-660-30-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 30 | even-intensity-line | ||||
PNF-x01L-660-20-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 20 | even-intensity-line | ||||
PNF-x01L-660-130-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 130 | even-intensity-line | ||||
PNF-x01L-660-10-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 10 | even-intensity-line | ||||
PNF-x01L-660-100-ff-oo | Red | 660 | mW | Contact Us | red | 660 | 100 | even-intensity-line | ||||
PNF-x01L-658-20-ff-oo | Red | 658 | mW | Contact Us | red | 658 | 20 | even-intensity-line | ||||
PNF-x01L-650-5-ff-oo | Red | 650 | mW | Contact Us | red | 650 | 5 | even-intensity-line | ||||
PNF-x01L-650-1-ff-oo | Red | 650 | mW | Contact Us | red | 650 | 1 | even-intensity-line | ||||
PNF-x01L-650-10-ff-oo | Red | 650 | mW | Contact Us | red | 650 | 10 | even-intensity-line | ||||
PNF-x01L-637-150-ff-oo | Red | 637 | mW | Contact Us | red | 637 | 150 | even-intensity-line | ||||
PNF-x01L-635-5-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 5 | even-intensity-line | ||||
PNF-x01L-635-3-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 3 | even-intensity-line | ||||
PNF-x01L-635-35-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 35 | even-intensity-line | ||||
PNF-x01L-635-1-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 1 | even-intensity-line | ||||
PNF-x01L-635-15-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 15 | even-intensity-line | ||||
PNF-x01L-635-10-ff-oo | Red | 635 | mW | Contact Us | red | 635 | 10 | even-intensity-line | ||||
IQ7C(660-150) | Red | 660 | mW | Contact Us | red | 660 | 150 |
LOOKING FOR SOME HELP?
The Laser Experts are always on call, ready to assist with the product selection, customization, and ordering process. Simply fill out the form below and we’ll be in touch.