The Power Technology ClearCut Laser Engine is optimized for spot welding, seam welding, powder sintering or cutting of copper, silver, gold and brass materials. The laser’s unique wavelength of 455 nm is optimized for maximum absorption.
Product Name | Wavelength (nm) | Power | Power Units | Price | hf:att:pa_wavelength-nm | hf:att:pa_power | ||
---|---|---|---|---|---|---|---|---|
ClearCut700 – Low BPP – High Brightness | 445 | 700 | W | Call for pricing! | 445 | 700 | ||
ClearCut400 – Low BPP – High Brightness | 445 | 400 | W | Call for pricing! | 445 | 400 | ||
ClearCut300 – Low BPP – High Brightness | 445 | 300 | W | Call for pricing! | 445 | 300 | ||
ClearCut110 – Low BPP – High Brightness | 445 | 110 | W | Call for pricing! | 445 | 110 | ||
ClearCut540 | 450 | 540 | W | Call for pricing! | 450 | 540 | ||
ClearCut360 | 450 | 360 | W | Call for pricing! | 450 | 360 | ||
ClearCut180 | 450 | 180 | W | Call for pricing! | 450 | 180 | ||
ClearCut90 | 450 | 90 | W | Call for pricing! | 450 | 90 | ||
ClearCut50B | 450 | 50 | W | Call for pricing! | 450 | 50 | ||
ClearCut50A | 450 | 50 | W | Call for pricing! | 450 | 50 | ||
ClearCut25 | 450 | 25 | W | Call for pricing! | 450 | 25 |
Check out our Events page to see where The Laser Experts will be! Dismiss