Lasers for Extreme Environments
Looking for lasers fit for any environment?
Embrace the power of resilience with Power Technology’s Extreme Environment Lasers. Our recently expanded product line, featuring the innovative WRM and the newly launched HRM, is crafted for endurance in the most challenging environments. From searing heat to the depths of the ocean, these lasers are your reliable partners. Expect a broad spectrum of wavelengths, superior lifetime, and reduced operational costs, all while ensuring environmental resistance and high-performance levels in temperatures ranging up to 175 degrees Celsius.
Product Name | Environment | Color | Wavelength (nm) | Power | Power Units | Operating Temperature Range | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power-in-mw | hf:att:pa_beam-shape | hf:att:pa_modulation-signal | hf:att:pa_environment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRMX(660-5) | Extreme Temperature | Red | 660 | 5 | mW | 15°C – 85°C | Contact Us | red | 660 | extremetemp | |||||
HRM(850-150) | High Temperature | IR | 850 | 150 | mW | 15°C – 70°C | Contact Us | ir | 850 | hightemp | |||||
HRM(780-50) | High Temperature | Red | 780 | 50 | mW | 15°C – 75°C | Contact Us | red | 780 | hightemp | |||||
HRM(638-120) | High Temperature | Red | 638 | 120 | mW | 15°C – 60°C | Contact Us | red | 638 | hightemp | |||||
HRM(638-5) | High Temperature | Red | 638 | 5 | mW | 15°C – 60°C | Contact Us | red | 638 | hightemp | |||||
HRMX(1300B-2) | Extreme Temperature | IR | 1300 | 2 | mW | 15°C – 175°C | Contact Us | ir | 1300 | extremetemp | |||||
HRMX(1300A-2) | Extreme Temperature | IR | 1300 | 2 | mW | 15°C – 150°C | Contact Us | ir | 1300 | extremetemp | |||||
HRMX(1300-5) | Extreme Temperature | IR | 1300 | 5 | mW | 15°C – 110°C | Contact Us | ir | 1300 | extremetemp | |||||
HRMX(660-50) | Extreme Temperature | Red | 660 | 50 | mW | 15°C – 85°C | Contact Us | red | 660 | extremetemp | |||||
HRM(905-100) | High Temperature | IR | 905 | 100 | mW | 15°C – 65°C | Contact Us | ir | 905 | hightemp | |||||
HRM(660-50) | High Temperature | Red | 660 | 50 | mW | 15°C – 80°C | Contact Us | red | 660 | hightemp | |||||
HRM(660-5) | High Temperature | Red | 660 | 5 | mW | 15°C – 80°C | Contact Us | red | 660 | hightemp | |||||
HRM(520-80) | High Temperature | Green | 520 | 80 | mW | 15°C – 60°C | Contact Us | green | 520 | hightemp | |||||
HRM(520-20) | High Temperature | Green | 520 | 20 | mW | 15°C – 60°C | Contact Us | green | 520 | hightemp | |||||
HRM(450-80) | High Temperature | Blue | 450 | 80 | mW | 15°C – 80°C | Contact Us | blue | 450 | hightemp | |||||
HRM(405-120) | High Temperature | Blue | 405 | 120 | mW | 15°C – 80°C | Contact Us | blue | 405 | hightemp |
LOOKING FOR SOME HELP?
The Laser Experts are always on call, ready to assist with the product selection, customization, and ordering process. Simply fill out the form below and we’ll be in touch.