Laser Diode Control Units
Power Technology’s Laser Diode Control Units (LDCUs) are turnkey power sources that contain U.S. government-mandated safety features for lasers. LDCUs enable us to offer original equipment manufacturers laser products as regulatory compliant complete laser systems.
| Product Name | Description | Price | ||
|---|---|---|---|---|
| LDCU8-HC | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $623.56 | ||
| LDCU5-HC | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $623.56 | ||
| LDCU5-220 | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 100-220VAC input | $519.07 | ||
| LDCU8-220 | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 100-220VAC input | $519.07 | ||
| LDCU5-120 | 5V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $307.90 | ||
| LDCU8-120 | 8V DC power source for Laser Modules. Compliant with CDRH regulations for ‘End Users’. 120VAC input | $307.90 | ||
| LDCU-ACS-BWA | Bare wire adapter for laser modules without a DB-9 connector installed. | $56.69 |
