Call Us
+1 (501) 407-0712
Need Custom?

For applications requiring circularized output and exceptional temperature control, the redesigned IQµ2C is the perfect solution. The IQµ2C incorporates a PID temperature controller and precision current source, providing increased stability of wavelength and output power. Beam circularity is achieved via a pair of anamorphic prisms.
The microprocessor controlled module offers precise control over crucial operating parameters by two methods: an on-board, menu driven, local control or a Windows compatible control and monitoring software via USB ( Universal Serial Bus) or an RS-232 interface. The module is available with multiple wavelengths ranging from 375nm to 1600nm inside the same module package. With output powers of <1mW to 1W and ambient operating temperatures of 0 to 40° C, the module performs extremely well in numerous applications. Some of the applications that can benefit from the reliability, controllability and stability of the IQµ include flow cytometry, laser-induced fluorescence, bioanalysis, interferometry, raman spectroscopy, interferometry, high resolution printing, and microscopy. For users interested in a CW module that emits circular output via microlensed diode, our IQµ1C is available.
| Pwr Stability Over Temp Rng | <2% |
|---|---|
| Output Power Stability @ 25c | 0.1 |
| Noise RMS(10Hz-5MHz) | <0.1% |
| Polarization | Linear |
| Polarization Ratio | >100:1 at 100% power |
| Beam Shape | Elliptical or Circular |
| Beam Divergence (1/e2) | >1mRad |
| Beam Pointing Stability | <6µRad/°C |
| User Focusable | Yes |
| Operating Voltage (VDC) | 43964 |
| Max Operating Current (mA) | 3000 |
| Modulation Signal | CW |
| Rise/fall times digital (ns) | 2 |
| Operating Temp Range (?C) | 5 – 40° |
| Temperature Stability (?C) | 0.01 |
| Module Dimensions (In / mm) | 1.50 x 7.52 |
| Compatible packages | 3.8mm, 5.6mm, 9mm, C MOUNT |
| Max Laser Drive Current | 1200 |
| Max Operating Temp (°C) | 40 |
| Max Power (in mW) | 1200 |
| Max Wavelength (in nm) | 1600 |
| Min Operating Temp | 5 |
| Minimum Power (in mW) | 0.01 |
| Minimum Wavelength (in nm) | 375 |
| Operating Mode | CW |
| Output Power | 0.1-1000 |
| Maximum Power (mW) | 1000 |
| Minimum Power (mW) | 0.1 |
| Power Units | mW |
| Product Weight | 1 |
Contact Us
Microprocessor Controlled, Ultra Stable Laser Module with Circularized Beam