
Precision Lasers for Semiconductor Manufacturing
MANUFACTURING Semiconductor Lasers
We make lasers that are used in the manufacturing process for semiconductors, like those that go into computer processors and integrated circuits. The utilization of lasers in the manufacturing process has led to some of the biggest technological advancements in history.
Power Technology, Inc offers a large selection of UV lasers, red lasers, and custom-made lasers for semiconductor manufacturing, inspection, marking, wafer dicing and annealing, mask writing and inspection, plus more.
Laser Marking is the process of using lasers to place information onto an item without the deeper penetrating option of laser engraving. The lasers are specially selected for wavelength, stability, intensity, modulation, and low ablation depth. Typically, both green lasers and near-infrared lasers work well for etching.
Advancements in metrology and inspection technologies have allowed lasers to shine throughout the manufacturing process. Through a variety of methods, such as Raman spectroscopy, fluorescence, and interferometry, lasers can be utilized for high-speed inspection of wafers and other materials that require particle-sized defects.
Laser ablation dicing, and more recently, stealth dicing, have paved the way for semiconductor device manufacturing. The Laser Experts will work with your team to ensure the correct pulse duration, pulse width, ablation threshold, wavelength, power, and other specifications for your wafer dicing and semiconductor manufacturing projects.
Our lasers offer output power ranges from 0.1mW to 10s of Watts and are ideal for a wide variety of high-fidelity applications. Our experience in metrology and microelectronic processing allows for ease of mind when selecting The Laser Experts for collaboration with your next project.
Based in Arkansas, our ITAR-registered manufacturing facility meets and exceeds many regulatory and certification requirements. Since our inception in 1969, our laser technology has been designed and manufactured in the United States. The entirety of our customer support, production, design, engineering, sales, and marketing teams are based in the USA. Let our lasers support your CHIPS and other advanced technologies directives.
The Switch To American-Made Lasers
Recent geopolitical risks and supply chain vulnerabilities have highlighted the importance of stability and reshoring American manufacturing. Many industries, especially those that manufacture semiconductors or other OEM equipment, could benefit exponentially by turning to Power Technology, Inc for precision laser solutions.
Founded in 1969, Power Technology, Inc is one of the oldest technology companies in Arkansas. Our clients in semiconductor inspection, masking, manufacturing, marking, wafer dicing, annealing, writing, and etching turn to us for our supply-chain stability, regulatory experience, custom laser design services, award-winning products, and an entirely USA-based team with over a half-century of laser experience. Our equipment and strategies are all CHIPS Act and Export Controls compliant.
The CHIPS and Science Act will de-risk the US manufacturing supply chain | Smart Industry
CHIPS Act Gives Hope to U.S. Semiconductor Industry | National Defense Magazine
Fixing the U.S. Semiconductor Supply Chain | Harvard Business Review
Related Configured Products
Product Name | Color | Wavelength (nm) | Power | Power Units | Operating Mode | Operating Voltage | Operating Voltage Units | Price | hf:att:pa_color | hf:att:pa_wavelength-nm | hf:att:pa_power | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQ Laser Head | CW | Contact Us | |||||||||||
IQ1C05(655-7)G55B1 | Red | 655 | 5 | mW | CW | 5 | VDC | Contact Us | red | 655 | 5 | ||
IQ1C05(655-7B)G55B1 | Red | 655 | 5 | mW | CW | 5 | VDC | Contact Us | red | 655 | 5 | ||
IQ1C05(670-10)G55B1 | Red | 670 | 5 | mW | CW | 5 | VDC | Contact Us | red | 670 | 5 | ||
IQ1C05(670-5B)G55B1 | Red | 670 | 5 | mW | CW | 5 | VDC | Contact Us | red | 670 | 5 | ||
IQ1C05(705-40)G55B1 | Red | 705 | 40 | mW | CW | 5 | VDC | Contact Us | red | 705 | 40 | ||
IQ1C05(785-10)G55B1 | Infrared | 785 | 5 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 5 | ||
IQ1C05(980-50)G51 | Infrared | 980 | 5 | mW | CW | 5 | VDC | Contact Us | infrared | 980 | 5 | ||
IQ1C09(670-10)G55B1 | Red | 670 | 10 | mW | CW | 5 | VDC | Contact Us | red | 670 | 10 | ||
IQ1C09(670-10B)G55B1 | Red | 670 | 10 | mW | CW | 5 | VDC | Contact Us | red | 670 | 10 | ||
IQ1C100(405-200)G48A | Blue | 405 | 100 | mW | CW | 8 | VDC | Contact Us | blue | 405 | 100 | ||
IQ1C110(785-120)G55B1 | Infrared | 785 | 110 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 110 | ||
IQ1C110(785-120B)G55B1 | Infrared | 785 | 110 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 110 | ||
IQ1C115(660-130)G55B1 | Red | 660 | 115 | mW | CW | 5 | VDC | Contact Us | red | 660 | 115 | ||
IQ1C115(660-130B)G55B1 | Red | 660 | 115 | mW | CW | 5 | VDC | Contact Us | red | 660 | 115 | ||
IQ1C120(520-135)G49 | Green | 520 | 120 | mW | CW | 8 | VDC | Contact Us | green | 520 | 120 | ||
IQ1C13(635-15)G55B1 | Red | 635 | 13 | mW | CW | 5 | VDC | Contact Us | red | 635 | 13 | ||
IQ1C13(635-15B)G55B1 | Red | 635 | 13 | mW | CW | 5 | VDC | Contact Us | red | 635 | 13 | ||
IQ1C130(785-150)G55B1 | Infrared | 785 | 150 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 150 | ||
IQ1C130(808-150)G55B1 | Infrared | 808 | 130 | mW | CW | 5 | VDC | Contact Us | infrared | 808 | 130 | ||
IQ1C175(1064-200)G51 | Infrared | 1064 | 175 | mW | CW | 5 | VDC | Contact Us | infrared | 1064 | 175 | ||
IQ1C175(635-200)G55B1 | Red | 639 | 175 | mW | CW | 5 | VDC | Contact Us | red | 639 | 175 | ||
IQ1C180(830-200)G50 | Infrared | 830 | 190 | mW | CW | 5 | VDC | Contact Us | infrared | 830 | 190 | ||
IQ1C180(905-200)G50 | Infrared | 905 | 200 | mW | CW | 5 | VDC | Contact Us | infrared | 905 | 200 | ||
IQ1C25(635-35B)G55B1 | Red | 639 | 25 | mW | CW | 5 | VDC | Contact Us | red | 639 | 25 | ||
IQ1C25(639-35)G55B1 | Red | 639 | 25 | mW | CW | 5 | VDC | Contact Us | red | 639 | 25 | ||
IQ1C265(1064-300)G51 | Infrared | 1064 | 265 | mW | CW | 5 | VDC | Contact Us | infrared | 1064 | 265 | ||
IQ1C270(940-300)G55B1 | Infrared | 940 | 300 | mW | CW | 5 | VDC | Contact Us | infrared | 940 | 300 | ||
IQ1C31(690-35)G55B1 | Red | 690 | 35 | mW | CW | 5 | VDC | Contact Us | red | 690 | 35 | ||
IQ1C31(690-35B)G55B1 | Red | 690 | 35 | mW | CW | 5 | VDC | Contact Us | red | 690 | 35 | ||
IQ1C315(395-315)G49 | Ultraviolet | 395 | 350 | mW | CW | 8 | VDC | Contact Us | ultraviolet | 395 | 350 | ||
IQ1C35(705-40)G55B1 | Red | 705 | 40 | mW | CW | 5 | VDC | Contact Us | red | 705 | 40 | ||
IQ1C40(658-45)G55B1 | Red | 658 | 40 | mW | CW | 5 | VDC | Contact Us | red | 658 | 40 | ||
IQ1C40(658-45B)G55B1 | Red | 658 | 40 | mW | CW | 5 | VDC | Contact Us | red | 658 | 40 | ||
IQ1C45(980-50)G51 | Infrared | 980 | 45 | mW | CW | 5 | VDC | Contact Us | infrared | 980 | 45 | ||
IQ1C5(635-5B)G55B1 | Red | 635 | 4.5 | mW | CW | 5 | VDC | Contact Us | red | 635 | 4-5 | ||
IQ1C50(785-120)G55B1 | Infrared | 785 | 50 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 50 | ||
IQ1C75(375-80)G48A | Ultraviolet | 375 | 75 | mW | CW | 8 | VDC | Contact Us | ultraviolet | 375 | 75 | ||
IQ1C75(450-80)G48A | Blue | 450 | 75 | mW | CW | 8 | VDC | Contact Us | blue | 450 | 75 | ||
IQ1C90(685-100)G55B1 | Red | 685 | 100 | mW | CW | 5 | VDC | Contact Us | red | 685 | 100 | ||
IQ2C05(450-80)G55A2 | Blue | 450 | 5 | mW | CW | 8 | VDC | Contact Us | blue | 450 | 5 | ||
IQ2C05(520-50)G55A2 | Green | 520 | 5 | mW | CW | 8 | VDC | Contact Us | green | 520 | 5 | ||
IQ2C05(670-10)G55B | Red | 670 | 5 | mW | CW | 5 | VDC | Contact Us | red | 670 | 5 | ||
IQ2C05(705-40)G50 | Red | 705 | 5 | mW | CW | 5 | VDC | Contact Us | red | 705 | 5 | ||
IQ2C05(980-50)G55B1 | Infrared | 980 | 5 | mW | CW | 5 | VDC | Contact Us | infrared | 980 | 5 | ||
IQ2C09(670-10)G55B | Red | 670 | 10 | mW | CW | 5 | VDC | Contact Us | red | 670 | 10 | ||
IQ2C100(405-200)G55A2 | Blue | 405 | 100 | mW | CW | 8 | VDC | Contact Us | blue | 405 | 100 | ||
IQ2C110(785-120)G50 | Infrared | 785 | 110 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 110 | ||
IQ2C115(660-130)G48B | Red | 660 | 115 | mW | CW | 5 | VDC | Contact Us | red | 660 | 115 | ||
IQ2C120(520-135)G55A2 | Green | 520 | 120 | mW | CW | 8 | VDC | Contact Us | green | 520 | 120 | ||
IQ2C130(187-150)G55B1 | Infrared | 785 | 150 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 150 | ||
IQ2C130(808-150)G50 | Infrared | 808 | 130 | mW | CW | 5 | VDC | Contact Us | infrared | 808 | 130 | ||
IQ2C150(488-200)G55A2 | Blue | 488 | 150 | mW | CW | 8 | VDC | Contact Us | blue | 488 | 150 | ||
IQ2C180(635-200)G50 | Red | 639 | 180 | mW | CW | 5 | VDC | Contact Us | red | 639 | 180 | ||
IQ2C180(905-200)G50 | Infrared | 905 | 200 | mW | CW | 5 | VDC | Contact Us | infrared | 905 | 200 | ||
IQ2C190(830-260)G50 | Infrared | 830 | 190 | mW | CW | 5 | VDC | Contact Us | infrared | 830 | 190 | ||
IQ2C25(515-30)G55A2 | Green | 515 | 25 | mW | CW | 8 | VDC | Contact Us | green | 515 | 25 | ||
IQ2C250(1064-300)G55C | Infrared | 1064 | 250 | mW | CW | 5 | VDC | Contact Us | infrared | 1064 | 250 | ||
IQ2C270(940-300)G55B1 | Infrared | 940 | 300 | mW | CW | 5 | VDC | Contact Us | infrared | 940 | 300 | ||
IQ2C30(639-35)G48B | Red | 639 | 30 | mW | CW | 5 | VDC | Contact Us | red | 639 | 30 | ||
IQ2C315(395-350)G### | Ultraviolet | 395 | 315 | mW | CW | 8 | VDC | Contact Us | ultraviolet | 395 | 315 | ||
IQ2C35(705-40)G50 | Red | 705 | 35 | mW | CW | 5 | VDC | Contact Us | red | 705 | 35 | ||
IQ2C45(520-50)G55A2 | Green | 520 | 45 | mW | CW | 8 | VDC | Contact Us | green | 520 | 45 | ||
IQ2C45(980-50)G55B1 | Infrared | 980 | 45 | mW | CW | 5 | VDC | Contact Us | infrared | 980 | 45 | ||
IQ2C50(488-55)G55A2 | Blue | 488 | 50 | mW | CW | 8 | VDC | Contact Us | blue | 488 | 50 | ||
IQ2C50(785-120)G50 | Infrared | 785 | 50 | mW | CW | 5 | VDC | Contact Us | infrared | 785 | 50 | ||
IQ2C75(375-80)G55A2 | Ultraviolet | 375 | 75 | mW | CW | 8 | VDC | Contact Us | ultraviolet | 375 | 75 | ||
IQ2C75(450-80)G55A2 | Blue | 450 | 75 | mW | CW | 8 | VDC | Contact Us | blue | 450 | 75 | ||
IQ2Cxx(473-100)G55A2 | Blue | 473 | 90 | mW | CW | 8 | VDC | Contact Us | blue | 473 | 90 | ||
IQ6C15 (395-15)G50 | Ultraviolet | 395 | 36 | mW | CW | 8 | VDC | Contact Us | ultraviolet | 395 | 36 | ||
IQ6C160(1030-160)G51 | Infrared | 1030 | 160 | mW | CW | 5 | VDC | Contact Us | infrared | 1030 | 160 | ||
IQ6C160(1060-160)G51 | Infrared | 1060 | 160 | mW | CW | 5 | VDC | Contact Us | infrared | 1060 | 160 | ||
IQ6C160(1150-160) | Infrared | 1150 | 160 | mW | CW | 5 | VDC | Contact Us | infrared | 1150 | 160 | ||
IQ6C160(920-160) | Infrared | 920 | 160 | mW | CW | 5 | VDC | Contact Us | infrared | 920 | 160 | ||
IQ6C20(633-16)G50 | Red | 633 | 20 | mW | CW | 5 | VDC | Contact Us | red | 633 | 20 | ||
IQ6C200(950-200) | Infrared | 950 | 200 | mW | CW | 5 | VDC | Contact Us | infrared | 950 | 200 | ||
IQ6C24(460-24)G50 | Blue | 460 | 24 | mW | CW | 8 | VDC | Contact Us | blue | 460 | 24 | ||
IQ6C30(660-30)G50 | Red | 660 | 30 | mW | CW | 5 | VDC | Contact Us | red | 660 | 30 | ||
IQ6C35(405-35)G50 | Blue | 405 | 35 | mW | CW | 8 | VDC | Contact Us | blue | 405 | 35 | ||
IQ6C35(415-35)G50 | Blue | 415 | 35 | mW | CW | 8 | VDC | Contact Us | blue | 415 | 35 | ||
IQ6C45(420-45)G50 | Blue | 420 | 45 | mW | CW | 8 | VDC | Contact Us | blue | 420 | 45 | ||
IQ6C80(780-80)G50 | Infrared | 780 | 80 | mW | CW | 5 | VDC | Contact Us | infrared | 780 | 80 | ||
IQ6C80(795-80)G50 | Infrared | 795 | 80 | mW | CW | 5 | VDC | Contact Us | infrared | 795 | 80 | ||
LHPA | CW | Contact Us | |||||||||||
LHPB | CW | Contact Us | |||||||||||
LHPC | Contact Us | ||||||||||||
LHPJ(515-5) | Green | Contact Us | green | ||||||||||
LHPK(515-5) | Green | Contact Us | green | ||||||||||
LHPL(515-5) | Green | Contact Us | green | ||||||||||
LHPM(515-5) | Green | Contact Us | green | ||||||||||
LHPN(515-5) | Green | 515 | Contact Us | green | 515 | ||||||||
LHWA | Contact Us | ||||||||||||
LHWB | Contact Us | ||||||||||||
LHWC | Contact Us | ||||||||||||
PM05(785-10)G55B1 | Infrared | 785 | 5 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 785 | 5 | ||
PM100(405-200)G48A | Blue | 405 | 100 | mW | CW | 3.3-9 | VDC | Contact Us | blue | 405 | 100 | ||
PM25(639-30B)G32 | Red | 639 | 25 | mW | CW | 3.3-9 | VDC | Contact Us | red | 639 | 25 | ||
PM25(690-30B)G32 | Red | 690 | 25 | mW | CW | 3.3-9 | VDC | Contact Us | red | 690 | 25 | ||
PM4.5(635-5B)G32 | Red | 635 | 4.5 | mW | CW | 3.3-9 | VDC | Contact Us | red | 635 | 4-5 | ||
PM45(980-50)G55B1 | Infrared | 980 | 45 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 980 | 45 | ||
PM55(1064-200)G51 | Infrared | 1064 | 55 | mW | CW | 3.3-9 | VDC | Contact Us | infrared | 1064 | 55 | ||
PM90(685-100)G55B1 | Red | 685 | 100 | mW | CW | 3.3-9 | VDC | Contact Us | red | 685 | 100 |
For custom quotes and more information about our laser technology services, please call, chat or submit our online form below.

Custom OEM Laser Solutions
For users seeking a specialized module outside of our standard product line, we perform many custom design and manufacturing services. We house a full-service machine shop, complete with milling and turning equipment capable of handling large-scale production jobs, as well as R&D projects and prototype creation. In addition, we can harness our in-house pick-and-place capabilities to construct a variety of detailed boards at rapid speed achieving both high and low volume production.
Contact Us
Related product lines:
ILC Pulser in EUV Stroboscopic Backlight Imaging:
In the paper titled “Stable Droplet Generator for a High Brightness Laser Produced Plasma Extreme Ultraviolet (EUV) Source” (Vinokhodov et al., 2016), the IL30C pulsed laser served as a stroboscopic backlight to illuminate and capture high-speed images of liquid metal droplets in flight. By emitting short, intense pulses, the IL30C “freezes” the droplet’s motion at precise intervals—enabling accurate measurement of droplet size, velocity, and positioning. This stroboscopic method was crucial for synchronizing the droplets as targets for laser-produced plasma, ultimately enhancing the stability and brightness of the EUV source.

The world of microelectronics is ever-evolving, with technology breakthroughs and recent legislative actions emphasizing the necessity for a consolidated approach to ensure enduring success in the semiconductor landscape. Power Technology Inc.’s co-CEO of Sales & Engineering, Walter Burgess, is at the forefront of the initiatives that Arkansas’s business and technology pioneers are undertaking in response to the CHIPS and Science Act. In the above podcast episode, Burgess unpacks the opportunities presented to his state in the aftermath of the Act’s enactment, and he sheds light on the connection between optics, photonics, and the advancement of the semiconductor-driven economy.
ILC Laser – Pulsed Diode Module
Wavelength Range:
465 nm to 1550 nm
Peak Pulse Powers:
Up to 150 W
Exceptional Stability:
Compact design with pulse-to-pulse power consistency maintaining a drift of only ±0.5% per degree Celsius
Flexible Operation:
Fully adjustable pulse width, rate, and power with optional collimating optics for optimized beam profiles
CK Laser Series – Highly Versatile
Wavelength Range:
395 nm to 1550 nm
Power Levels:
1 mW to 130+ mW
Switching-Mode Laser:
Continuous Wave (CW), TTL digital, and analog modulation up to 150 MHz
Digital Integration:
Full RS-232/USB communications for remote monitoring, control, and diagnostic feedback
IQ Laser Family – Unmatched Precision
Wavelength Range:
380 nm to 1550 nm
Power Levels:
5 mW to 300 mW
Unmatched Stability & Precision:
Featuring an advanced PID temperature control loop for stable output power and wavelength consistency.
Versatile & Optimized for Integration:
Available with features like circularized beams, narrow spectral widths, adjustable focus