
- Details
- Specs
- Request A Quote
Description
Ultra Stable Laser Module with Basic Optics
Additional information
Beam Divergence (1/e2) | >1mRad |
---|---|
Beam Pointing Stability | <10µRad/°C |
Beam Shape | Elliptical or Circular |
Compatible packages | 3.8mm, 5.6mm, 9mm, C MOUNT |
Max Laser Drive Current | 1200 |
Max Modulation Rate Analog | N.A. |
Max Modulation Rate Digital | N.A. |
Max Operating Current (mA) | 3000 |
Max Operating Temp (°C) | 40 |
Max Power (in mW) | 1200 |
Max Wavelength (in nm) | 1600 |
Min Operating Temp | 5 |
Minimum Power (in mW) | 0.01 |
Minimum Wavelength (in nm) | 375 |
Modulation Input Impedance | N.A. |
Modulation Signal | CW |
Module Dimensions (In / mm) | 1.50 x 6.02 |
Noise RMS(10Hz-5MHz) | <0.1% |
Operating Mode | CW |
Operating Temp Range (?C) | 5 – 40° |
Operating Voltage (VDC) | 5VDC Typical |
Output Power | 0.1-1000 |
Maximum Power (mW) | 1000 |
Minimum Power (mW) | 0.1 |
Output Power Stability @ 25c | 0.1 |
Pwr Stability Over Temp Rng | <3% |
Polarization | Linear |
Polarization Ratio | Typ >100:1 |
Polarization State | Linear |
Power Units | mW |
Propagation Delay (ns) | N.A. |
Temperature Stability (?C) | 0.05 |
User Focusable | Yes |
Product Weight | 0.55 |
Color | Blue, Green, Infrared, Red |
Wavelength (nm) | 1064, 1310, 1550, 375, 395, 405, 450, 488, 515, 520, 635, 639, 658, 660, 670, 685, 690, 705, 785, 808, 830, 905, 940, 980 |
Power (in mW) | 10, 100, 110, 115, 120, 13, 130, 150, 175, 190, 200, 25, 265, 300, 35, 350, 4.5, 40, 45, 5, 50, 75 |
Description | 1550 nm, 5 mW, 380 nm, 295 mW |
IQ1C (Configurable Platform)
$4,587.98 – $10,972.38
Accepts 9mm & 5.6mm Laser Diodes