Call Us
+1 (501) 407-0712
Need Custom?

BlueNote Argon Ion Replacement Laser, 100mW, 488nm, Single Frequency
| Wavelength (nm) | 488 |
|---|---|
| Color | Blue |
| Output Power | 100mW |
| Output Parameter | CW |
| Power (in mW) | 100 |
| Single Longitudinal Mode | Yes |
| Spectral Width | SLM |
| ASE Suppression | VERTICAL |
| Output Power Stability | <2% over 4 Hours |
| Output Power Noise | <3% Peak to Peak (10 Hz- 2 MHz) |
| Output Power Noise (rms) | <0.5% (10 Hz-2MHz) |
| Transverse Mode Structure | TEMoo |
| M^2 / Beam Quality | <1.1 |
| Beam Size | 1.2mm (±0.2) @ 10mm 1/e^2 |
| Polarization Ratio | >100:1 |
| Polarization State | Linear |
| Beam Shape | Round |
| Beam Properties | Collimated |
| Beam Divergence (1/e2) | <1mRad 1/2 angle |
| Beam Pointing Stability | <10µRad/°C |
| Operating Voltage (AC) | 120 – 264 |
| Max Operating Current (mA) | < 10urad/C |
| Head Dimensions | 400 x 150 x 125 mm |
| Laser Structure | Round |
| Max Wavelength (in nm) | 488 |
| Minimum Wavelength (in nm) | 488 |
| Operating Mode | CW |
| Polarization Orientation | Vertical |
| Product Weight | 1.0001 |
| Laser Safety Class | IIIb |
| Warranty | 1 Year |
| Temperature | 15 – 35 |
Contact Us
BlueNote Argon Ion Replacement Laser, 100mW, 488nm, Single Frequency